Click underlined counts | |
| Karaikal | ( 0 taxa) |
| Kerala | ( 492 taxa) |
| Madhaya Pradesh | ( 420 taxa) |
| Maharashtra | ( 524 taxa) |
| Mahe | ( 0 taxa) |
| Manipur | ( 299 taxa) |
| Mizoram | ( 196 taxa) |
| Nagaland | ( 258 taxa) |
| Tripura | ( 266 taxa) |
| Orissa | ( 425 taxa) |
| Sikkim | ( 391 taxa) |
| Pondicherry | ( 211 taxa) |
| Daman | ( 53 taxa) |
| Delhi | ( 244 taxa) |
| Yanan | ( 144 taxa) |
| Punjab | ( 452 taxa) |
| Rajasthan | ( 373 taxa) |
| Karnataka | ( 600 taxa) |
| Himachal Pradesh | ( 419 taxa) |
| Andhra Pradesh | ( 454 taxa) |
| Arunachal Pradesh | ( 363 taxa) |
| Tamil Nadu | ( 705 taxa) |
| Assam | ( 401 taxa) |
| Bihar | ( 380 taxa) |
| Chandigarh | ( 0 taxa) |
| Dadra-nagar-haveli | ( 84 taxa) |
| Haryana | ( 251 taxa) |
| Jammu-kashmir | ( 428 taxa) |
| Gujarat | ( 422 taxa) |
| Goa | ( 337 taxa) |
| Meghalaya | ( 381 taxa) |
| Diu | ( 52 taxa) |
| West Bengal | ( 608 taxa) |
| Uttar Pradesh | ( 584 taxa) |
