Click underlined counts | |
| Aguascalientes | ( 2 taxa) |
| Hidalgo | ( 37 taxa) |
| Mexico State | ( 44 taxa) |
| Baja California | ( 42 taxa) |
| Baja California Sur | ( 18 taxa) |
| Chihuahua | ( 47 taxa) |
| Jalisco | ( 78 taxa) |
| Colima | ( 31 taxa) |
| Distrito Federal(mexico) | ( 6 taxa) |
| Durango | ( 30 taxa) |
| Guanajuato | ( 14 taxa) |
| Guerrero | ( 74 taxa) |
| Coahuila | ( 32 taxa) |
| Nayarit | ( 45 taxa) |
| San Luis Potosi | ( 38 taxa) |
| Sinaloa | ( 45 taxa) |
| Queretaro | ( 21 taxa) |
| Sonora | ( 53 taxa) |
| Tamaulipas | ( 36 taxa) |
| Tlaxcala | ( 2 taxa) |
| Puebla | ( 59 taxa) |
| Oaxaca | ( 129 taxa) |
| Nuevo Leon | ( 26 taxa) |
| Zacatecas | ( 13 taxa) |
| Veracruz | ( 82 taxa) |
| Michoacan | ( 57 taxa) |
| Morelos | ( 34 taxa) |
