Click underlined Places |
Click underlined counts |
| Anguilla | ( 9 taxa) |
| Antigua-barbuda | ( 42 taxa) |
| Aruba | ( 7 taxa) |
| Bahamas | ( 75 taxa) |
| Barbados | ( 43 taxa) |
| Bermuda | ( 7 taxa) |
| Bird I | ( 1 taxon) |
| British Virgin Is | ( 13 taxa) |
| Caribbean-trp | ( 512 taxa) |
| Cayman Is | ( 42 taxa) |
| Colombian Caribbean Is | ( 2 taxa) |
| Cuba | ( 210 taxa) |
| Dominica | ( 41 taxa) |
| Dominican Republic | ( 175 taxa) |
| Grenada | ( 48 taxa) |
| Guadeloupe | ( 77 taxa) |
| Haiti | ( 168 taxa) |
| Honduran Caribbean Is | ( 2 taxa) |
| Jamaica | ( 176 taxa) |
| Martinique | ( 82 taxa) |
| Montserrat | ( 35 taxa) |
| Navassa I | ( 0 taxa) |
| Netherlands Antilles | ( 11 taxa) |
| Netherlands Leeward Is | ( 18 taxa) |
| Nicaraguan Caribbean Is | ( 0 taxa) |
| Puerto Rico | ( 121 taxa) |
| St Kitts-nevis | ( 29 taxa) |
| St Lucia | ( 42 taxa) |
| St Martin-st Barthelemy | ( 25 taxa) |
| St Vincent | ( 58 taxa) |
| Trinidad & Tobago | ( 88 taxa) |
| Turks-caicos Is | ( 3 taxa) |
| Venezuelan Antilles | ( 9 taxa) |
| Virgin Is | ( 43 taxa) |
